Staaten in denen die US-Armee „tätig“ ist und deren Mannschaftsstärke
(Stand September 2014)
| STATE / COUNTRY | BASE NAME |
AVTIVE DUTY TOTAL |
RESERVE TOTAL |
CIVILIAN | ACITVE DUTY RESERVE AND CIVILIAN GRAND TOTAL |
| AFGHANISTAN | OTHER | 0 | 0 | 127 | 127 |
| ALBANIA | OTHER | 1 | 0 | 0 | 1 |
| ALGERIA | OTHER | 2 | 0 | 0 | 2 |
| AMERICAN SAMOA | OTHER | 0 | 349 | 20 | 369 |
| ANGOLA | OTHER | 2 | 0 | 0 | 2 |
| ARGENTINA | OTHER | 13 | 0 | 1 | 14 |
| ARMENIA | OTHER | 2 | 0 | 0 | 2 |
| AUSTRALIA | CANBERRA A.C.T. | 58 | 0 | 0 | 58 |
| AUSTRALIA | OTHER | 74 | 0 | 1 | 75 |
| AUSTRIA | OTHER | 5 | 0 | 1 | 6 |
| AZERBAIJAN | OTHER | 3 | 0 | 0 | 3 |
| BAHAMAS, THE | OTHER | 48 | 0 | 0 | 48 |
| BAHRAIN | OTHER | 335 | 4 | 454 | 793 |
| BANGLADESH | OTHER | 4 | 0 | 0 | 4 |
| BARBADOS | OTHER | 3 | 0 | 0 | 3 |
| BELGIUM | BRUSSELS NATO | 113 | 2 | 83 | 198 |
| BELGIUM | CHIEVRES AS BELGIUM | 232 | 0 | 125 | 357 |
| BELGIUM | SHAPE CASTEAU NATO | 706 | 3 | 94 | 803 |
| BELGIUM | OTHER | 60 | 0 | 500 | 560 |
| BELIZE | OTHER | 4 | 0 | 0 | 4 |
| BERMUDA | NAS BERMUDA | 4 | 0 | 0 | 4 |
| BOLIVIA | OTHER | 7 | 0 | 0 | 7 |
| BOSNIA/HERZEGOVINA | OTHER | 2 | 0 | 0 | 2 |
| BOTSWANA | OTHER | 2 | 0 | 0 | 2 |
| BRAZIL | OTHER | 27 | 0 | 2 | 29 |
| BRIT IND OCN. TERR. | OTHER | 199 | 0 | 0 | 199 |
| BULGARIA | OTHER | 3 | 0 | 3 | 6 |
| BURKINA | OTHER | 1 | 0 | 0 | 1 |
| BURMA | OTHER | 3 | 0 | 0 | 3 |
| BURUNDI | OTHER | 1 | 0 | 0 | 1 |
| CAMBODIA | OTHER | 8 | 0 | 0 | 8 |
| CAMEROON | OTHER | 2 | 0 | 0 | 2 |
| CANADA | ARGENTIA NEWFOUNDLAND | 19 | 0 | 0 | 19 |
| CANADA | OTHER | 86 | 0 | 24 | 110 |
| CHAD | OTHER | 3 | 0 | 0 | 3 |
| CHILE | OTHER | 23 | 1 | 4 | 28 |
| CHINA | OTHER | 10 | 0 | 0 | 10 |
| COLOMBIA | OTHER | 45 | 0 | 11 | 56 |
| CONGO | OTHER | 5 | 0 | 0 | 5 |
| COSTA RICA | OTHER | 2 | 0 | 1 | 3 |
| COTE DIVOIRE | OTHER | 3 | 0 | 0 | 3 |
| CROATIA | OTHER | 3 | 0 | 0 | 3 |
| CUBA | GUANTANAMO BAY NS | 730 | 148 | 87 | 965 |
| CUBA | OTHER | 4 | 0 | 775 | 779 |
| CYPRUS | OTHER | 12 | 0 | 0 | 12 |
| CZECH REPUBLIC | OTHER | 4 | 0 | 0 | 4 |
| DENMARK | OTHER | 9 | 0 | 0 | 9 |
| DJIBOUTI | OTHER | 1 | 0 | 6 | 7 |
| DOMINICAN REPUBLIC | OTHER | 11 | 0 | 1 | 12 |
| ECUADOR | OTHER | 6 | 0 | 0 | 6 |
| EGYPT | CAIRO MED UNIT | 27 | 0 | 9 | 36 |
| EGYPT | EL GORAH EGYPT | 217 | 0 | 0 | 217 |
| EGYPT | OTHER | 43 | 0 | 9 | 52 |
| EL SALVADOR | SAN SALVADOR AM. EMBASSY | 11 | 0 | 2 | 13 |
| ESTONIA | OTHER | 2 | 0 | 0 | 2 |
| ETHIOPIA | OTHER | 0 | 0 | 1 | 1 |
| FINLAND | OTHER | 7 | 0 | 0 | 7 |
| FRANCE | PARIS AMERICAN EMBASSY | 39 | 0 | 2 | 41 |
| FRANCE | OTHER | 14 | 0 | 0 | 14 |
| GABON | OTHER | 2 | 0 | 0 | 2 |
| GEORGIA | OTHER | 4 | 0 | 1 | 5 |
| GERMANY | ANSBACH BARTON BARRACKS | 648 | 0 | 109 | 757 |
| GERMANY | BAD GODESBERG AMER. EMBASSY | 8 | 0 | 0 | 8 |
| GERMANY | BAD KISSINGEN GERMANY | 19 | 0 | 0 | 19 |
| GERMANY | BAMBERG WARNER BARRACKS | 26 | 28 | 20 | 74 |
| GERMANY | BAUMHOLDER H.D.SMITH BRCKS | 2,049 | 0 | 77 | 2,126 |
| GERMANY | BOBLINGEN PANZER KASERNE | 746 | 0 | 1 | 747 |
| GERMANY | BREMERHAVEN CARL-SCHURZ | 5 | 0 | 0 | 5 |
| GERMANY | BUCHEL AB | 137 | 0 | 0 | 137 |
| GERMANY | CRAILSHEIM | 0 | 113 | 0 | 113 |
| GERMANY | DARMSTADT GERMANY | 119 | 0 | 0 | 119 |
| GERMANY | ETTLINGEN RHINELAND KASERNE | 26 | 0 | 0 | 26 |
| GERMANY | FRANKFURT GERMANY | 720 | 0 | 1 | 721 |
| GERMANY | GARMISCH | 72 | 0 | 0 | 72 |
| GERMANY | GEILENKIRCHEN | 487 | 0 | 26 | 513 |
| GERMANY | GRAFENWOHR GERMANY | 3,261 | 130 | 343 | 3,734 |
| GERMANY | HEIDELBERG CAMPBELL BARRACKS | 769 | 0 | 422 | 1,191 |
| GERMANY | HEIDELBERG PATTON BARRACKS | 22 | 0 | 469 | 491 |
| GERMANY | HERZOGENAURAUCH | 13 | 0 | 1 | 14 |
| GERMANY | HOHENFELS GERMANY | 1,395 | 0 | 137 | 1,532 |
| GERMANY | ILLESHEIM GERMANY | 917 | 2 | 26 | 945 |
| GERMANY | KAAPAUN AS | 320 | 0 | 4 | 324 |
| GERMANY | KAEFERTAL GERMANY | 2 | 0 | 0 | 2 |
| GERMANY | KAISERSLAUTERN | 2,408 | 625 | 668 | 3,701 |
| GERMANY | KALKAR | 10 | 0 | 0 | 10 |
| GERMANY | KATTERBACH KASERNE(ANSBACH) | 1,237 | 0 | 59 | 1,296 |
| GERMANY | LANDSTUHL MEDICAL CENTER | 1,387 | 52 | 609 | 2,048 |
| GERMANY | MANNHEIM | 2 | 0 | 0 | 2 |
| GERMANY | MIESAU ARMY DEPOT | 391 | 0 | 32 | 423 |
| GERMANY | MOHRINGEN KELLEY BARRACKS | 537 | 56 | 16 | 609 |
| GERMANY | MUNICH | 77 | 0 | 0 | 77 |
| GERMANY | PIRMASENS | 34 | 1 | 35 | 70 |
| GERMANY | RAMSTEIN FRG | 8,225 | 132 | 831 | 9,188 |
| GERMANY | SCHWABACH | 207 | 0 | 0 | 207 |
| GERMANY | SCHWEINFURT CONN BARRACKS | 5 | 0 | 1 | 6 |
| GERMANY | SCHWEINFURT LEDWARD BARRACKS | 138 | 0 | 9 | 147 |
| GERMANY | SCHWETZINGEN | 0 | 0 | 32 | 32 |
| GERMANY | SCHWETZINGEN TOMPKIN BARRACKS | 0 | 6 | 109 | 115 |
| GERMANY | SECKENHEIM | 1 | 0 | 0 | 1 |
| GERMANY | SEMBACH FRG | 426 | 9 | 76 | 511 |
| GERMANY | SPANGDAHLEM AB | 3,109 | 28 | 185 | 3,322 |
| GERMANY | STUTTGART GERMANY | 719 | 134 | 373 | 1,226 |
| GERMANY | VAIHINGEN - PATCH BARRACKS | 593 | 44 | 357 | 994 |
| GERMANY | VILSECK | 4,988 | 0 | 360 | 5,348 |
| GERMANY | WIESBADEN GERMANY | 1,918 | 82 | 479 | 2,479 |
| GERMANY | WORMS | 0 | 0 | 1 | 1 |
| GERMANY | OTHER | 1,235 | 0 | 11,765 | 13 |
| GHANA | OTHER | 5 | 0 | 0 | 5 |
| GREECE | ATHENS AMT | 3 | 0 | 0 | 3 |
| GREECE | SOUDA BAY CRETE | 370 | 0 | 51 | 421 |
| GREECE | OTHER | 13 | 0 | 27 | 40 |
| GREENLAND | THULE AFB | 142 | 0 | 0 | 142 |
| GREENLAND | OTHER | 0 | 0 | 20 | 20 |
| GUAM | ANDERSON AFB GUAM | 2,423 | 612 | 121 | 3,156 |
| GUAM | COMNAVMARIANAS GUAM | 9 | 0 | 0 | 9 |
| GUAM | NAVAL HOSPITAL GUAM | 595 | 0 | 107 | 702 |
| GUAM | NAVAL STATION GUAM | 1,872 | 15 | 865 | 2,752 |
| GUAM | OTHER | 296 | 1,855 | 2,185 | 4,336 |
| GUATEMALA | OTHER | 18 | 0 | 0 | 18 |
| GUINEA | OTHER | 5 | 0 | 0 | 5 |
| HAITI | OTHER | 0 | 0 | 0 | 0 |
| HONDURAS | OTHER | 360 | 0 | 25 | 385 |
| HONG KONG | OTHER | 11 | 0 | 0 | 11 |
| HUNGARY | OTHER | 59 | 0 | 1 | 60 |
| ICELAND | KEFLAVIK ICELAND | 1 | 0 | 0 | 1 |
| ICELAND | OTHER | 0 | 0 | 1 | 1 |
| INDIA | OTHER | 6 | 0 | 0 | 6 |
| INDONESIA | OTHER | 8 | 0 | 0 | 8 |
| IRAQ | OTHER | 3 | 0 | 2 | 5 |
| IRELAND | OTHER | 1 | 0 | 0 | 1 |
| ISRAEL | TEL AVIV | 19 | 0 | 0 | 19 |
| ISRAEL | OTHER | 8 | 0 | 7 | 15 |
| ITALY | AVIANO AB | 3,296 | 30 | 142 | 3,468 |
| ITALY | CAMP DARBY LIVORNO | 179 | 0 | 19 | 198 |
| ITALY | GAETA NAVAL SUPPORT ACTVITY | 220 | 0 | 1 | 221 |
| ITALY | NAPLES FMC | 80 | 6 | 1 | 87 |
| ITALY | NAPLES NAVAL SUPP ACT | 401 | 4 | 2 | 407 |
| ITALY | NAPLES U.S. NAVCAMSMED | 284 | 11 | 17 | 312 |
| ITALY | NAS SIGONELLA SICILY | 1,118 | 20 | 167 | 1,305 |
| ITALY | VICENZA ITALY | 3,112 | 57 | 252 | 3,421 |
| ITALY | OTHER | 2,64 | 16 | 2,995 | 5,651 |
| JAMAICA | OTHER | 0 | 0 | 0 | 0 |
| JAPAN | CAMP ZAMA TOKYO | 760 | 57 | 526 | 1,343 |
| JAPAN | FLEET ACTIVITIES SASEBO | 2,221 | 1 | 58 | 2,28 |
| JAPAN | IWAKUNI MCAS | 632 | 0 | 119 | 751 |
| JAPAN | KADENA AB | 6,408 | 21 | 309 | 6,738 |
| JAPAN | KADENA FLEET ACTIVITY | 421 | 0 | 28 | 449 |
| JAPAN | MAKIMINATO OKINAWA CP BUTLER | 5,8 | 1 | 471 | 6,272 |
| JAPAN | MISAWA AB | 3,169 | 7 | 124 | 3,3 |
| JAPAN | MUTUAL DEF ASST OFF TOKYO | 23 | 0 | 7 | 30 |
| JAPAN | NAVAL AIR FACILITY ATSUGI | 777 | 2 | 109 | 888 |
| JAPAN | NAVAL HOSPITAL OKINAWA | 849 | 0 | 174 | 1,023 |
| JAPAN | NSD YOKOSUKA JAPAN | 5,451 | 10 | 878 | 6,339 |
| JAPAN | OKINAWA TORII STATION | 436 | 0 | 13 | 449 |
| JAPAN | YOKOTA AB | 2,911 | 68 | 262 | 3,241 |
| JAPAN | OTHER | 18,627 | 62 | 8,47 | 27,159 |
| JORDAN | OTHER | 17 | 0 | 1 | 18 |
| KAZAKHSTAN | OTHER | 5 | 0 | 1 | 6 |
| KENYA | OTHER | 21 | 0 | 1 | 22 |
| KOREA (SOUTH) | *20TH ASG TAEGU KOREA | 1,128 | 0 | 91 | 1,219 |
| KOREA (SOUTH) | *23D ASG CAMP HUMPHREYS | 3,744 | 0 | 193 | 3,937 |
| KOREA (SOUTH) | *34TH ASG PUSAN KOREA | 30 | 1 | 0 | 31 |
| KOREA (SOUTH) | BUPYEONG CAMP MARKET | 174 | 0 | 0 | 174 |
| KOREA (SOUTH) | CAMP CASEY TONGDUCHON | 4,824 | 0 | 26 | 4,85 |
| KOREA (SOUTH) | CAMP RED CLOUD UIJONBU KORE | 1,515 | 0 | 96 | 1,611 |
| KOREA (SOUTH) | CHINHAE FLEET ACTIVITY | 79 | 1 | 10 | 90 |
| KOREA (SOUTH) | KUNSAN AB | 2,466 | 1 | 24 | 2,491 |
| KOREA (SOUTH) | OSAN KOREA | 599 | 0 | 4 | 603 |
| KOREA (SOUTH) | OSAN AIR BASE | 5,168 | 11 | 155 | 5,334 |
| KOREA (SOUTH) | SEOUL KOREA | 605 | 0 | 2 | 607 |
| KOREA (SOUTH) | SUWON | 1 | 0 | 0 | 1 |
| KOREA (SOUTH) | TAEGU | 3 | 0 | 3 | 6 |
| KOREA (SOUTH) | TAEGU CAMP HENRY 19 SPT CMD | 61 | 0 | 0 | 61 |
| KOREA (SOUTH) | WONGJU KANGWON-BO CAMP LONG | 47 | 0 | 0 | 47 |
| KOREA (SOUTH) | YONGSAN KOREA | 4,384 | 211 | 966 | 5,561 |
| KOREA (SOUTH) | OTHER | 4,223 | 28 | 3,459 | 7,71 |
| KOSOVO | OTHER | 3 | 0 | 0 | 3 |
| KUWAIT | KUWAIT CITY COMBAT SUPPORT | 3 | 0 | 0 | 3 |
| KUWAIT | OTHER | 786 | 6 | 158 | 950 |
| KYRGYZSTAN | OTHER | 2 | 0 | 0 | 2 |
| LAOS | OTHER | 3 | 0 | 0 | 3 |
| LATVIA | OTHER | 1 | 0 | 0 | 1 |
| LEBANON | OTHER | 5 | 0 | 0 | 5 |
| LIBERIA | OTHER | 0 | 0 | 0 | 0 |
| LIBYA | OTHER | 3 | 0 | 0 | 3 |
| LITHUANIA | OTHER | 2 | 0 | 0 | 2 |
| MACEDONIA | OTHER | 3 | 1 | 0 | 4 |
| MADAGASCAR | OTHER | 1 | 0 | 0 | 1 |
| MALAYSIA | OTHER | 9 | 0 | 0 | 9 |
| MALI | OTHER | 2 | 0 | 0 | 2 |
| MALTA | OTHER | 2 | 0 | 0 | 2 |
| MARSHALL ISL | OTHER | 19 | 0 | 38 | 57 |
| MAURITANIA | OTHER | 1 | 0 | 0 | 1 |
| MAURITIUS | OTHER | 0 | 0 | 0 | 0 |
| MEXICO | OTHER | 11 | 0 | 0 | 11 |
| MISC INDIAN OCEAN ISLANDS | NSF DIEGO GARCIA | 319 | 0 | 0 | 319 |
| MONGOLIA | OTHER | 3 | 0 | 0 | 3 |
| MONTENEGRO | OTHER | 1 | 0 | 0 | 1 |
| MORROCCO | OTHER | 10 | 0 | 1 | 11 |
| NAMIBIA | OTHER | 1 | 0 | 0 | 1 |
| NEPAL | OTHER | 2 | 0 | 0 | 2 |
| NETHER ANTILLES | OTHER | 0 | 0 | 2 | 2 |
| NETHERLANDS | SCHINNEN NETHERLANDS | 112 | 0 | 20 | 132 |
| NETHERLANDS | OTHER | 261 | 0 | 220 | 481 |
| NEW ZEALAND | OTHER | 4 | 0 | 2 | 6 |
| NICARAGUA | OTHER | 5 | 0 | 0 | 5 |
| NIGER | OTHER | 5 | 0 | 0 | 5 |
| NIGERIA | OTHER | 2 | 0 | 0 | 2 |
| NORTH MARIANA ISLANDS | OTHER | 0 | 0 | 243 | 243 |
| NORWAY | OSLO AMERICAN EMBASSY | 14 | 0 | 0 | 14 |
| NORWAY | STAVANGER | 72 | 0 | 3 | 75 |
| NORWAY | OTHER | 1 | 0 | 0 | 1 |
| OMAN | OTHER | 12 | 0 | 2 | 14 |
| PAKISTAN | OTHER | 24 | 1 | 0 | 25 |
| PANAMA | ALBROOK AFS | 11 | 0 | 5 | 16 |
| PANAMA | US ARMY GARRISON - PANAMA | 3 | 0 | 0 | 3 |
| PARAGUAY | OTHER | 6 | 0 | 0 | 6 |
| PERU | OTHER | 34 | 1 | 3 | 38 |
| PHILIPPINES | OTHER | 14 | 0 | 2 | 16 |
| POLAND | OTHER | 13 | 0 | 0 | 13 |
| PORTUGAL | LISBON AMERICAN EMBASSY | 3 | 0 | 0 | 3 |
| PORTUGAL | TERCEIRA AZORES | 589 | 1 | 45 | 635 |
| PORTUGAL | OTHER | 43 | 0 | 51 | 94 |
| PUERTO RICO | AIR STATION BORINQUEN | 0 | 665 | 0 | 665 |
| PUERTO RICO | NAVAL STATION ROOSEVELT ROAD | 0 | 1 | 0 | 1 |
| PUERTO RICO | SAN JUAN FORT BUCHANAN | 31 | 2,58 | 422 | 3,033 |
| PUERTO RICO | SECTOR SAN JUAN | 6 | 669 | 0 | 675 |
| PUERTO RICO | OTHER | 108 | 9,606 | 2,155 | 11,869 |
| QATAR | OTHER | 585 | 0 | 44 | 629 |
| ROMANIA | OTHER | 4 | 0 | 11 | 15 |
| RUSSIA | OTHER | 16 | 1 | 1 | 18 |
| SAUDI ARABIA | DHAHRAN DET. 1 9 AIRPS | 16 | 0 | 0 | 16 |
| SAUDI ARABIA | DHAHRAN SAUDI ARABIA | 0 | 0 | 2 | 2 |
| SAUDI ARABIA | JIDDAH | 19 | 0 | 0 | 19 |
| SAUDI ARABIA | RIYADH SAUDI ARABIA | 262 | 0 | 162 | 424 |
| SAUDI ARABIA | OTHER | 25 | 0 | 140 | 165 |
| SENEGAL | OTHER | 2 | 0 | 0 | 2 |
| SEYCHELLES | OTHER | 0 | 0 | 1 | 1 |
| SIERRA LEONE | OTHER | 1 | 0 | 0 | 1 |
| SINGAPORE | OTHER | 165 | 1 | 115 | 281 |
| SLOVIA | OTHER | 5 | 0 | 0 | 5 |
| SOUTH AFRICA | OTHER | 213 | 0 | 0 | 213 |
| SPAIN | MADRID AMERICAN EMBASSY | 43 | 0 | 0 | 43 |
| SPAIN | MORON AB | 134 | 2 | 3 | 139 |
| SPAIN | NAVAL STATION ROTA SPAIN | 1,006 | 3 | 128 | 1,137 |
| SPAIN | ROTA NS | 233 | 0 | 3 | 236 |
| SPAIN | OTHER | 27 | 4 | 415 | 446 |
| SUDAN | OTHER | 4 | 0 | 0 | 4 |
| SURINAME | OTHER | 2 | 0 | 0 | 2 |
| SWEDEN | OTHER | 1 | 0 | 0 | 1 |
| SWITZERLAND | OTHER | 1 | 0 | 0 | 1 |
| TAIWAIN | OTHER | 2 | 0 | 3 | 5 |
| TAJIKISTAN | OTHER | 1 | 0 | 0 | 1 |
| TANZANIA | OTHER | 3 | 0 | 0 | 3 |
| THAILAND | OTHER | 286 | 0 | 3 | 289 |
| TRINIDAD & TOBAGO | OTHER | 2 | 0 | 0 | 2 |
| TUNISIA | OTHER | 1 | 0 | 1 | 2 |
| TURKEY | ANKARA AS | 48 | 1 | 4 | 53 |
| TURKEY | INCURLIK AB ADANA TURKEY | 1,313 | 2 | 92 | 1,407 |
| TURKEY | IZMIR AS IZMIR TURKEY | 151 | 0 | 2 | 153 |
| TURKEY | PIRINCLIK AB | 197 | 0 | 0 | 197 |
| TURKEY | OTHER | 5 | 0 | 227 | 232 |
| UGANDA | OTHER | 3 | 0 | 0 | 3 |
| UKRAINE | OTHER | 7 | 0 | 1 | 8 |
| UNITED ARAB EMIRATES | NSA BAHRAIN | 4,116 | 928 | 161 | 5,205 |
| UNITED ARAB EMIRATES | OTHER | 119 | 7 | 8 | 134 |
| UNITED KINGDOM | ALCONBURY UK RAF MOLESWORTH | 604 | 91 | 63 | 758 |
| UNITED KINGDOM | CROUGTON RAF CROUGHTON | 391 | 2 | 33 | 426 |
| UNITED KINGDOM | FAIRFORD RAF FAIRFORD | 4 | 0 | 0 | 4 |
| UNITED KINGDOM | JMF ST. MAWGAN UK | 2 | 0 | 0 | 2 |
| UNITED KINGDOM | LAKENHEATH UK RAF | 4,406 | 0 | 0 | 4,406 |
| UNITED KINGDOM | LONDON ENGLAND | 88 | 0 | 19 | 107 |
| UNITED KINGDOM | MENWITH HILL RAF | 165 | 0 | 28 | 193 |
| UNITED KINGDOM | RAF MILDENHALL | 3,239 | 23 | 154 | 3,416 |
| UNITED KINGDOM | US NAVAL ACTIVITIES LONDON | 24 | 0 | 10 | 34 |
| UNITED KINGDOM | OTHER | 252 | 19 | 1,858 | 2,129 |
| UNKNOWN | OTHER | 0 | 0 | 2,293 | 2,293 |
| URUGUAY | OTHER | 4 | 0 | 0 | 4 |
| UZBEKISTAN | OTHER | 1 | 0 | 0 | 1 |
| VENEZUELA | CARACAS AM. EMBASSY VENZUELA | 3 | 0 | 1 | 4 |
| VENEZUELA | OTHER | 0 | 0 | 0 | 0 |
| VIETNAM | OTHER | 8 | 0 | 0 | 8 |
| VIRGINISLANDS | OTHER | 1 | 903 | 150 | 1,054 |
| WAKE ISLAND | OTHER | 5 | 0 | 0 | 5 |
| YEMEN | OTHER | 7 | 0 | 0 | 7 |
| ZAIRE | OTHER | 1 | 0 | 0 | 1 |
| ZAMBIA | OTHER | 1 | 0 | 0 | 1 |
| ZIMBABWE | OTHER | 4 | 0 | 0 | 4 |
| ZW_SHIPS AFLOAT | OTHER | 17,379 | 1,599 | 0 | 18,978 |
| GRAND | TOTAL | 167.864 | 19.852 | 45.450 | 221.619 |
Zusammen mit den USA (2.780.756) beschäftigt das „Department of Devense“ 3.002.375 Personen.
Seiten: 1 2
